Descrição
| Características Técnicas | – | — |
| Voltagem | V | 230 |
| Frequência | Hz | 50 |
| Factor Potência | cos ? | 1 |
| Potência Máxima Saída | kW | 11 |
| Potência Máxima Saída | kVA | 11 |
| Potência Nominal Saída | kW | 10 |
| Potência Nominal Saída | kVA | 10 |
| Corrente Elétrica | A | 43.48 |
| Potência Motor | hp | 20 |
| Combústivel Motor | Diesel | |
| Cilindrada Motor | cc | 954 |
| Arranque Motor | Elétrico | |
| Capacidade Depósito | L | 50 |
| Consumo Motor | L/h | 4.21 |
| Capacidade Bateria | Ah | 45 |
| Classe Proteção | IP22 | |
| Ruído | =69dBA @7m | |
| Caixa ATS (Automatic Transfer Switch) | Sim |




